π·οΈ
AI Hardware Deal Tracker
Watch prices on GPUs, mini PCs, CPUs, RAM, and SSDs for your local LLM or AI agent build.
| Product | Category | MSRP | Typical Low | Notes | Check Prices |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 Featured Deal | GPU | $1,599 | $1,700 | Flagship local LLM card. 24GB VRAM runs 70B quantized models. | |
| NVIDIA GeForce RTX 5090 | GPU | $1,999 | $2,200 | Next-gen 32GB flagship. Best for large models and inference hosting. | |
| Mac Studio M4 Max 64GB | Mini PC / Workstation | $3,299 | $3,299 | Silent, efficient local inference. Great for developers and content agents. | |
| Beelink GTR9 Pro | Mini PC | $899 | $799 | Ryzen AI 9 HX 370 with strong NPU. Good portable AI box. | |
| GMKtec EVO-X2 | Mini PC | $1,299 | $1,199 | Mini PC with dedicated GPU option for local LLMs. | |
| AMD Ryzen 9 7950X3D | CPU | $699 | $599 | High-core CPU for CPU-fallback inference and data preprocessing. | |
| 64GB DDR5-6000 RAM Kit | RAM | $220 | $180 | Minimum RAM for serious local LLM builds; 128GB preferred for 70B models. | |
| Samsung 990 Pro 2TB NVMe SSD | Storage | $229 | $169 | Fast storage matters for loading large models and datasets. |
How to use this tracker
- MSRP is the manufacturerβs official price. Street prices often run higher during shortages.
- Typical low is a realistic sale price based on deal history and price-drops.
- Use the category filters to build a full stack: GPU β CPU β RAM β Storage β Mini PC.
- Click "Deals" for current affiliate redirects. Prices update in real time at the retailer.
- Pair with the AI PC configurator to match hardware to your model-size goals.
Get a quote
Need help with this deal? Send a request and a partner will reply within 24 hours.